<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sports Fist</title>
	<atom:link href="http://whalenkc.sportsblognet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whalenkc.sportsblognet.com</link>
	<description>No restraint, no rules, just straight up sports</description>
	<lastBuildDate>Fri, 12 Jun 2009 23:39:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cup Finals Game 7, Nothin&#8217; Better</title>
		<link>http://whalenkc.sportsblognet.com/2009/06/11/cup-finals-game-7-nothin-better/</link>
		<comments>http://whalenkc.sportsblognet.com/2009/06/11/cup-finals-game-7-nothin-better/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:11:27 +0000</pubDate>
		<dc:creator>whalenkc</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chris Osgood]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Game 7]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Stanley Cup Finals]]></category>

		<guid isPermaLink="false">http://whalenkc.sportsblognet.com/?p=15</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=Mrm542ShE0s
Game 6 Highlights
It’s Game 7. That’s enough said right there. The Penguins and Wings will clash one more time to close out the 2009 NHL season. It all comes down to this one game to reach the summit of hockey’s unconditional greatness. Its 82 regular season games, countless overtimes and shootouts amongst them both, individual [...]]]></description>
		<wfw:commentRss>http://whalenkc.sportsblognet.com/2009/06/11/cup-finals-game-7-nothin-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 6 post game interviews</title>
		<link>http://whalenkc.sportsblognet.com/2009/06/11/game-6-post-game-interviews/</link>
		<comments>http://whalenkc.sportsblognet.com/2009/06/11/game-6-post-game-interviews/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:29:36 +0000</pubDate>
		<dc:creator>whalenkc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whalenkc.sportsblognet.com/2009/06/11/game-6-post-game-interviews/</guid>
		<description><![CDATA[Game 6 post game interviews



]]></description>
		<wfw:commentRss>http://whalenkc.sportsblognet.com/2009/06/11/game-6-post-game-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
